<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Small Footprint</title>
	<link>http://blog.smallfootprint.com</link>
	<description>Small Footprint WordPress blog</description>
	<lastBuildDate>Mon, 29 Oct 2012 15:20:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.2" -->

	<item>
		<title>Small Footprint Finalist for NCTA Small Business Award</title>
		<description><![CDATA[We just learned that Small Footprint is one of 5 finalists for the North Carolina Technology Association (NCTA) Small Business Award for 2012! This is a state-wide award recognizing innovation. The event will be held on November 8th and will &#8230; <a href="http://blog.smallfootprint.com/small-footprint-finalist-for-ncta-small-business-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/small-footprint-finalist-for-ncta-small-business-award/</link>
			</item>
	<item>
		<title>Small Footprint Makes Fast 50</title>
		<description><![CDATA[Last night Small Footprint was recognized as one of the region&#8217;s fastest growing companies at the Triad Business Journal Fast 50 Awards Ceremony. Founder &#38; CEO Richard Starets and CTO &#38; Principal Patrick Turner received the award with the Winston-Salem-based &#8230; <a href="http://blog.smallfootprint.com/small-footprint-makes-fast-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/small-footprint-makes-fast-50/</link>
			</item>
	<item>
		<title>NCTA ET&amp;T: How Analytics Drive Business Intelligence</title>
		<description><![CDATA[Last Thursday, I was fortunate to be invited to participate on a panel at NCTA’s Emerging Trends and Technologies Series which was held in Winston-Salem for the first time. The event featured a panel discussion on “How Analytics Drive Business &#8230; <a href="http://blog.smallfootprint.com/ncta-ett-how-analytics-drive-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/ncta-ett-how-analytics-drive-business-intelligence/</link>
			</item>
	<item>
		<title>Rob Robless Participates on Panel for NCTA ET&amp;T: How Analytics Drive Business Intelligence</title>
		<description><![CDATA[Small Footprint&#8217;s Rob Robless recently participated on an NCTA Event Panel for How Analytics Drive Business Intelligence as part of the Emerging Tech &#38; Trends in the Triad. See Rob below, in the center of the panel. He was also &#8230; <a href="http://blog.smallfootprint.com/rob-robless-participates-on-panel-for-ncta-ett-how-analytics-drive-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/rob-robless-participates-on-panel-for-ncta-ett-how-analytics-drive-business-intelligence/</link>
			</item>
	<item>
		<title>Can Agile Work with an Outsourcer?</title>
		<description><![CDATA[More and more companies today seem to think that the latest “best thing since sliced bread” is adopting Agile software development to create user-friendly enterprise applications.  After all, Agile development is supposed to allow software developers to be more responsive &#8230; <a href="http://blog.smallfootprint.com/can-agile-work-with-an-outsourcer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/can-agile-work-with-an-outsourcer/</link>
			</item>
	<item>
		<title>Treks in the City: W-S to Launch Version 2.0</title>
		<description><![CDATA[Winston-Salem , NC (April 11, 2012) - Today Small Footprint and Scene in Winston-Salem announced the launch of Treks in the City app, version 2.0, which features iPad functionality, new Winston-Salem city treks, and advanced mapping. Version 2.0 will be introduced &#8230; <a href="http://blog.smallfootprint.com/treks-in-the-city-w-s-to-launch-version-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/treks-in-the-city-w-s-to-launch-version-2-0/</link>
			</item>
	<item>
		<title>Award Winning Mobile App &#8212; Treks in the City</title>
		<description><![CDATA[Check out the Video the Downtown Winston-Salem Partnership produced for our Downtown Excellence Award!]]></description>
		<link>http://blog.smallfootprint.com/award-winning-mobile-app-treks-in-the-city-2/</link>
			</item>
	<item>
		<title>&#8220;Growth Only Comes From Innovation&#8221;</title>
		<description><![CDATA[Small Footprint sponsored an exciting NCTA Thought Leadership Series event this morning featuring Gary Shapiro, author of The New York Times Best Seller, “The Comeback: How Innovation Will Restore The American Dream”. There’s been a lot of talk in recent &#8230; <a href="http://blog.smallfootprint.com/growth-only-comes-from-innovation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/growth-only-comes-from-innovation-2/</link>
			</item>
	<item>
		<title>Downtown Winston Salem Partnership 500 Strong Event: Treks in the City Mobile App Launch</title>
		<description><![CDATA[Out and About in Downtown Winston-Salem… On Wednesday, October 5th, The Downtown Winston Salem Partnership held their Fall 500 Strong event at the new Ziggy’s, located off Martin Luther King Drive and Trade Street. The event was to celebrate the &#8230; <a href="http://blog.smallfootprint.com/downtown-winston-salem-partnership-500-strong-event-treks-in-the-city-mobile-app-launch-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/downtown-winston-salem-partnership-500-strong-event-treks-in-the-city-mobile-app-launch-2/</link>
			</item>
	<item>
		<title>What I Wore Press Release</title>
		<description><![CDATA[Winston-Salem, NC (September 1, 2011) &#8212; A new mobile app designed for anyone concerned about their personal image helps users easily track when they wore various outfits and accessories. With “What I Wore™,” a free app now available from iTunes, &#8230; <a href="http://blog.smallfootprint.com/what-i-wore-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.smallfootprint.com/what-i-wore-press-release/</link>
			</item>
</channel>
</rss>
